![]() |
Edmonds Lake Weather Center
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 38°F | 39°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F |
Feels Like | 26°F | 26°F | 27°F | 27°F | 27°F | 29°F | 32°F | 35°F | 37°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 31°F | 32°F | 34°F | 35°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F |
Cloudiness | 100% | 94% | 72% | 71% | 74% | 74% | 79% | 83% | 100% | 100% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 8% | 19% | 19% | 27% | 27% | 27% | 27% | 34% | 33% | 33% | 34% | 34% | 28% | 28% | 28% | 28% | 28% | 35% | 37% | 86% | 78% | 78% | 78% | 81% | 77% | 60% | 67% | 65% | 65% |
Humidity | 76% | 75% | 74% | 73% | 71% | 69% | 65% | 60% | 58% | 57% | 56% | 57% | 58% | 58% | 59% | 61% | 65% | 69% | 73% | 75% | 76% | 76% | 78% | 79% | 81% | 82% | 81% | 79% | 78% | 77% | 76% | 73% | 70% | 65% | 66% | 66% | 66% | 66% | 69% | 69% | 73% | 74% | 76% | 79% | 80% | 78% | 78% | 78% |
Dew Point | 26°F | 26°F | 26°F | 25°F | 25°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.68" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" |
Wind Speed | 6 mph | 5.8 mph | 5.4 mph | 5.4 mph | 5.6 mph | 4.7 mph | 4.4 mph | 4 mph | 3.3 mph | 3.1 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.5 mph | 4.8 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.5 mph | 6.3 mph | 6.6 mph | 6 mph | 5.4 mph | 4.5 mph | 4.8 mph | 5.9 mph | 7.1 mph | 7.8 mph | 8.3 mph | 7.8 mph | 6.7 mph | 6.9 mph | 6.8 mph | 6.2 mph | 7.1 mph | 7.1 mph | 7 mph | 6.7 mph | 8.2 mph | 9.1 mph | 7.2 mph | 6.5 mph | 4.8 mph | 5.9 mph | 7.7 mph | 9.1 mph | 11.3 mph |
Wind Direction |
![]() 108° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 139° SE | ![]() 142° SE | ![]() 168° SSE | ![]() 142° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 113° ESE | ![]() 111° ESE | ![]() 101° E | ![]() 92° E | ![]() 93° E | ![]() 94° E | ![]() 99° E | ![]() 95° E | ![]() 99° E | ![]() 91° E | ![]() 98° E | ![]() 97° E | ![]() 89° E | ![]() 94° E | ![]() 95° E | ![]() 85° E | ![]() 81° E | ![]() 79° E | ![]() 84° E | ![]() 95° E | ![]() 114° ESE | ![]() 98° E | ![]() 100° E | ![]() 97° E | ![]() 101° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
42 °F
|
32 °F
|
19% |
56% |
Wednesday
Apr 16 |
![]() Snow |
42 °F
|
36 °F
|
86% |
66% |
Thursday
Apr 17 |
![]() Snow |
42 °F
|
36 °F
|
67% |
95% |
Friday
Apr 18 |
![]() Snow |
38 °F
|
34 °F
|
47% |
88% |
Saturday
Apr 19 |
![]() Clouds |
42 °F
|
35 °F
|
0% |
72% |
Sunday
Apr 20 |
![]() Clouds |
43 °F
|
36 °F
|
0% |
68% |
Monday
Apr 21 |
![]() Snow |
42 °F
|
36 °F
|
68% |
69% |
Tuesday
Apr 22 |
![]() Snow |
44 °F
|
35 °F
|
47% |
58% |
Wednesday
Apr 23 |
![]() Clouds |
48 °F
|
39 °F
|
15% |
51% |
Thursday
Apr 24 |
![]() Clouds |
51 °F
|
41 °F
|
20% |
56% |
Friday
Apr 25 |
![]() Rain |
48 °F
|
40 °F
|
34% |
63% |
Saturday
Apr 26 |
![]() Rain |
49 °F
|
40 °F
|
44% |
57% |
Sunday
Apr 27 |
![]() Rain |
49 °F
|
40 °F
|
49% |
48% |
Monday
Apr 28 |
![]() Rain |
49 °F
|
39 °F
|
43% |
57% |
Tuesday
Apr 29 |
![]() Rain |
48 °F
|
41 °F
|
43% |
51% |
Wednesday
Apr 30 |
![]() Clouds |
46 °F
|
37 °F
|
2% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
